IMDb > Steve Carell > Filmografia per voto

Filmografia per voto per
Steve Carell Altro ancora su IMDb.com »

Attore
  1. (8,93) - "The Office: Stress Relief (#5.13)" (2009)
  2. (8,89) - "The Office: The Job (#3.23)" (2007)
  3. (8,88) - "The Office: Goodbye, Toby (#4.14)" (2008)
  4. (8,76) - "The Office: Casino Night (#2.22)" (2006)
  5. (8,65) - "The Office: Dinner Party (#4.9)" (2008)
  6. (8,58) - "The Office: Beach Games (#3.22)" (2007)
  7. (8,57) - "The Office: Niagara (#6.4)" (2009)
  8. (8,53) - "The Office: The Injury (#2.12)" (2006)
  9. (8,47) - "The Office: Product Recall (#3.20)" (2007)
  10. (8,45) - "The Office: Women's Appreciation (#3.21)" (2007)
  11. (8,40) - "The Office: The Negotiation (#3.18)" (2007)
  12. (8,39) - "The Office: Safety Training (#3.19)" (2007)
  13. (8,37) - "The Office: Fun Run (#4.1)" (2007)
  14. (8,36) - "The Office: Local Ad (#4.5)" (2007)
  15. (8,34) - "The Office: Broke (#5.23)" (2009)
  16. (8,30) - "The Office: Business School (#3.16)" (2007)
  17. (8,27) - "The Office: Night Out (#4.11)" (2008)
  18. (8,25) - "The Office: Weight Loss (#5.1)" (2008)
  19. (8,23) - "The Office: The Return (#3.13)" (2007)
  20. (8,23) - "The Office: Christmas Party (#2.10)" (2005)
  21. (8,20) - "The Office: Money (#4.4)" (2007)
  22. (8,17) - "The Office: Gay Witch Hunt (#3.1)" (2006)
  23. (8,17) - "The Office: Basketball (#1.5)" (2005)
  24. (8,16) - "The Office: The Alliance (#1.4)" (2005)
  25. (8,15) - "The Office: A Benihana Christmas (#3.10)" (2006)
  26. (8,13) - "The Office: The Client (#2.7)" (2005)
  27. (8,13) - "The Office: Conflict Resolution (#2.21)" (2006)
  28. (8,11) - "The Office: Launch Party (#4.3)" (2007)
  29. (8,09) - "The Office: Diversity Day (#1.2)" (2005)
  30. (8,08) - "The Office: The Surplus (#5.9)" (2008)
  31. (8,08) - "The Office: The Dundies (#2.1)" (2005)
  32. (8,05) - "The Office: Traveling Salesmen (#3.12)" (2007)
  33. (8,05) - "The Office: Gossip (#6.1)" (2009)
  34. (8,05) - "The Office: The Merger (#3.8)" (2006)
  35. (8,04) - "The Office: Cocktails (#3.17)" (2007)
  36. (8,01) - "The Office: Branch Wars (#4.6)" (2007)
  37. (8,00) - Little Miss Sunshine (2006)
  38. (8,00) - "The Office: The Duel (#5.11)" (2009)
  39. (7,99) - "The Office: Business Ethics (#5.2)" (2008)
  40. (7,98) - "The Office: The Fire (#2.4)" (2005)
  41. (7,98) - "The Office: Company Picnic (#5.26)" (2009)
  42. (7,97) - "The Office: Booze Cruise (#2.11)" (2006)
  43. (7,97) - "The Office: Office Olympics (#2.3)" (2005)
  44. (7,96) - "The Office: E-Mail Surveillance (#2.9)" (2005)
  45. (7,96) - "The Office: Dunder Mifflin Infinity (#4.2)" (2007)
  46. (7,96) - "The Office: The Coup (#3.3)" (2006)
  47. (7,95) - "The Office: Dwight's Speech (#2.17)" (2006)
  48. (7,95) - "The Office: Boys and Girls (#2.15)" (2006)
  49. (7,94) - "The Office: Moroccan Christmas (#5.10)" (2008)
  50. (7,93) - "The Office: Chair Model (#4.10)" (2008)
  51. (7,93) - "The Office: Cafe Disco (#5.25)" (2009)
  52. (7,93) - "The Office: Did I Stutter? (#4.12)" (2008)
  53. (7,91) - "The Office: Employee Transfer (#5.5)" (2008)
  54. (7,91) - "The Office: The Deposition (#4.8)" (2007)
  55. (7,90) - "The Office: Heavy Competition (#5.22)" (2009)
  56. (7,90) - "The Office: Golden Ticket (#5.17)" (2009)
  57. (7,89) - "The Office: Customer Survey (#5.6)" (2008)
  58. (7,89) - "The Office: Health Care (#1.3)" (2005)
  59. (7,88) - "The Office: The Fight (#2.6)" (2005)
  60. (7,87) - "The Office: The Secret (#2.13)" (2006)
  61. (7,87) - "The Office: Drug Testing (#2.20)" (2006)
  62. (7,87) - "The Office: Performance Review (#2.8)" (2005)
  63. (7,87) - "The Office: Take Your Daughter to Work Day (#2.18)" (2006)
  64. (7,86) - "The Office: Frame Toby (#5.8)" (2008)
  65. (7,86) - "The Office: Valentine's Day (#2.16)" (2006)
  66. (7,86) - "The Office: Phyllis' Wedding (#3.15)" (2007)
  67. (7,85) - "The Office: The Lover (#6.6)" (2009)
  68. (7,84) - "The Office: New Boss (#5.18)" (2009)
  69. (7,84) - "The Office: Survivor Man (#4.7)" (2007)
  70. (7,81) - "The Office: Michael Scott Paper Company (#5.21)" (2009)
  71. (7,80) - "The Office: Sexual Harassment (#2.2)" (2005)
  72. (7,79) - "The Office: Halloween (#2.5)" (2005)
  73. (7,78) - "The Office: Branch Closing (#3.7)" (2006)
  74. (7,78) - "The Office: Back from Vacation (#3.11)" (2007)
  75. (7,78) - "The Office: Ben Franklin (#3.14)" (2007)
  76. (7,76) - "The Office: Two Weeks (#5.19)" (2009)
  77. (7,75) - "The Office: Lecture Circuit: Part 1 (#5.14)" (2009)
  78. (7,73) - "The Office: Job Fair (#4.13)" (2008)
  79. (7,72) - "The Office: Baby Shower (#5.3)" (2008)
  80. (7,71) - "The Office: Hot Girl (#1.6)" (2005)
  81. (7,70) - "The Office: The Convict (#3.9)" (2006)
  82. (7,69) - "The Office: Business Trip (#5.7)" (2008)
  83. (7,69) - "The Office: The Convention (#3.2)" (2006)
  84. (7,69) - "The Office: Initiation (#3.5)" (2006)
  85. (7,65) - "The Office: Dream Team (#5.20)" (2009)
  86. (7,63) - "The Office: Crime Aid (#5.4)" (2008)
  87. (7,62) - "The Office: Blood Drive (#5.16)" (2009)
  88. (7,61) - "The Office: The Carpet (#2.14)" (2006)
  89. (7,61) - "The Office: Michael's Birthday (#2.19)" (2006)
  90. (7,60) - "The Office: Casual Friday (#5.24)" (2009)
  91. (7,54) - "The Office: Prince Family Paper (#5.12)" (2009)
  92. (7,52) - "The Office: Grief Counseling (#3.4)" (2006)
  93. (7,52) - "The Office: Diwali (#3.6)" (2006)
  94. (7,52) - "The Office: Lecture Circuit: Part 2 (#5.15)" (2009)
  95. (7,50) - 40 anni vergine (2005)
  96. (7,46) - "The Office: Pilot (#1.1)" (2005)
  97. (7,46) - "The Office: Koi Pond (#6.7)" (2009)
  98. (7,43) - "The Office: Double Date (#6.8)" (2009)
  99. (7,43) - "The Office: The Meeting (#6.2)" (2009)
  100. (7,36) - "The Office: The Promotion (#6.3)" (2009)
  101. (7,20) - Ortone e il mondo dei Chi (2008)
  102. (7,15) - "The Office: Mafia (#6.5)" (2009)
  103. (7,10) - La gang del bosco (2006)
  104. (7,00) - L'amore secondo Dan (2007)
  105. (7,00) - Anchorman: The Legend of Ron Burgundy (2004)
  106. (6,80) - Agente Smart - Casino totale (2008)
  107. (6,69) - Saturday Night Live: The Best of Saturday TV Funhouse (2006) (V)
  108. (6,60) - Melinda e Melinda (2004)
  109. (6,60) - Una settimana da Dio (2003)
  110. (6,52) - Hammy's Boomerang Adventure (2006) (V)
  111. (6,22) - Wake Up, Ron Burgundy: The Lost Movie (2004) (V)
  112. (6,19) - Street of Pain (2003)
  113. (5,72) - American Storage (2006)
  114. (5,68) - Tomorrow Night (1998)
  115. (5,60) - Un'impresa da Dio (2007)
  116. (5,10) - Suits (1999)
  117. (4,92) - La tenera canaglia (1991)
  118. (4,90) - Vita da Strega (2005)
  119. (4,63) - Sleepover (2004)
Produttore
  1. (9,02) - "The Office: Stress Relief (#5.13)" (2009)
  2. (9,01) - "The Office: The Job (#3.23)" (2007)
  3. (9,00) - "The Office: Goodbye, Toby (#4.14)" (2008)
  4. (8,74) - "The Office: Dinner Party (#4.9)" (2008)
  5. (8,72) - "The Office: Niagara (#6.4)" (2009)
  6. (8,72) - "The Office: Beach Games (#3.22)" (2007)
  7. (8,62) - "The Office: Women's Appreciation (#3.21)" (2007)
  8. (8,62) - "The Office: Product Recall (#3.20)" (2007)
  9. (8,58) - "The Office: Broke (#5.23)" (2009)
  10. (8,54) - "The Office: The Negotiation (#3.18)" (2007)
  11. (8,54) - "The Office: Safety Training (#3.19)" (2007)
  12. (8,53) - "The Office: Local Ad (#4.5)" (2007)
  13. (8,47) - "The Office: Fun Run (#4.1)" (2007)
  14. (8,45) - "The Office: Business School (#3.16)" (2007)
  15. (8,44) - "The Office: Night Out (#4.11)" (2008)
  16. (8,37) - "The Office: Weight Loss (#5.1)" (2008)
  17. (8,37) - "The Office: The Return (#3.13)" (2007)
  18. (8,36) - "The Office: Money (#4.4)" (2007)
  19. (8,34) - "The Office: The Surplus (#5.9)" (2008)
  20. (8,28) - "The Office: Launch Party (#4.3)" (2007)
  21. (8,28) - "The Office: A Benihana Christmas (#3.10)" (2006)
  22. (8,27) - "The Office: Gossip (#6.1)" (2009)
  23. (8,26) - "The Office: The Duel (#5.11)" (2009)
  24. (8,19) - "The Office: Business Ethics (#5.2)" (2008)
  25. (8,19) - "The Office: Cocktails (#3.17)" (2007)
  26. (8,19) - "The Office: Traveling Salesmen (#3.12)" (2007)
  27. (8,19) - "The Office: Cafe Disco (#5.25)" (2009)
  28. (8,19) - "The Office: The Merger (#3.8)" (2006)
  29. (8,19) - "The Office: Moroccan Christmas (#5.10)" (2008)
  30. (8,19) - "The Office: Branch Wars (#4.6)" (2007)
  31. (8,19) - "The Office: Company Picnic (#5.26)" (2009)
  32. (8,18) - "The Office: Heavy Competition (#5.22)" (2009)
  33. (8,18) - "The Office: Golden Ticket (#5.17)" (2009)
  34. (8,18) - "The Office: The Lover (#6.6)" (2009)
  35. (8,11) - "The Office: Michael Scott Paper Company (#5.21)" (2009)
  36. (8,11) - "The Office: Chair Model (#4.10)" (2008)
  37. (8,11) - "The Office: Frame Toby (#5.8)" (2008)
  38. (8,11) - "The Office: Employee Transfer (#5.5)" (2008)
  39. (8,11) - "The Office: Customer Survey (#5.6)" (2008)
  40. (8,11) - "The Office: The Deposition (#4.8)" (2007)
  41. (8,11) - "The Office: Did I Stutter? (#4.12)" (2008)
  42. (8,11) - "The Office: New Boss (#5.18)" (2009)
  43. (8,11) - "The Office: Dunder Mifflin Infinity (#4.2)" (2007)
  44. (8,11) - "The Office: The Coup (#3.3)" (2006)
  45. (8,04) - "The Office: Lecture Circuit: Part 1 (#5.14)" (2009)
  46. (8,04) - "The Office: Two Weeks (#5.19)" (2009)
  47. (8,02) - "The Office: Phyllis' Wedding (#3.15)" (2007)
  48. (8,02) - "The Office: Survivor Man (#4.7)" (2007)
  49. (7,97) - "The Office: Dream Team (#5.20)" (2009)
  50. (7,96) - "The Office: Business Trip (#5.7)" (2008)
  51. (7,95) - "The Office: Baby Shower (#5.3)" (2008)
  52. (7,95) - "The Office: Job Fair (#4.13)" (2008)
  53. (7,93) - "The Office: Branch Closing (#3.7)" (2006)
  54. (7,93) - "The Office: Back from Vacation (#3.11)" (2007)
  55. (7,93) - "The Office: Ben Franklin (#3.14)" (2007)
  56. (7,89) - "The Office: Casual Friday (#5.24)" (2009)
  57. (7,88) - "The Office: Blood Drive (#5.16)" (2009)
  58. (7,88) - "The Office: Double Date (#6.8)" (2009)
  59. (7,87) - "The Office: Crime Aid (#5.4)" (2008)
  60. (7,86) - "The Office: Koi Pond (#6.7)" (2009)
  61. (7,85) - "The Office: Initiation (#3.5)" (2006)
  62. (7,84) - "The Office: The Convict (#3.9)" (2006)
  63. (7,82) - "The Office: Lecture Circuit: Part 2 (#5.15)" (2009)
  64. (7,81) - "The Office: Prince Family Paper (#5.12)" (2009)
  65. (7,76) - "The Office: The Meeting (#6.2)" (2009)
  66. (7,69) - "The Office: The Promotion (#6.3)" (2009)
  67. (7,67) - "The Office: Grief Counseling (#3.4)" (2006)
  68. (7,67) - "The Office: Diwali (#3.6)" (2006)
  69. (7,50) - 40 anni vergine (2005)
  70. (7,48) - "The Office: Mafia (#6.5)" (2009)
  71. (6,80) - Agente Smart - Casino totale (2008)
Se stesso/a
  1. (8,19) - Indecision 2000: Election Night - Choose and Lose (2000) (TV)
  2. (7,50) - Molto incinta (2007)
  3. (7,23) - "Saturday Night Live: Steve Carell/Usher (#33.12)" (2008)
  4. (6,85) - The 79th Annual Academy Awards (2007) (TV)
  5. (6,82) - Nickelodeon Kids' Choice Awards 2008 (2008) (TV)
  6. (6,66) - The 80th Annual Academy Awards (2008) (TV)
  7. (6,50) - The 66th Annual Golden Globe Awards (2009) (TV)
  8. (6,16) - The 78th Annual Academy Awards (2006) (TV)
  9. (6,08) - We Are One: The Obama Inaugural Celebration at the Lincoln Memorial (2009) (TV)
  10. (6,02) - 15th Annual Screen Actors Guild Awards (2009) (TV)
  11. (5,92) - The Kennedy Center Honors: A Celebration of the Performing Arts (2007) (TV)
  12. (5,77) - Night of Too Many Stars: An Overbooked Event for Autism Education (2006) (TV)
  13. (5,75) - 2008 MTV Movie Awards (2008) (TV)
  14. (5,69) - Nickelodeon Kids' Choice Awards '07 (2007) (TV)
  15. (5,66) - Live from the Red Carpet: The 2008 Academy Awards (2008) (TV)
  16. (5,58) - The 64th Annual Golden Globe Awards (2007) (TV)
  17. (5,49) - The 63rd Annual Golden Globe Awards (2006) (TV)
  18. (5,42) - The 60th Primetime Emmy Awards (2008) (TV)
  19. (5,29) - The 59th Primetime Emmy Awards (2007) (TV)
  20. (5,18) - The Teen Choice Awards 2007 (2007) (TV)
  21. (4,80) - "The Late Late Show with Craig Ferguson: (#2.191)" (2006)
  22. (4,76) - The Greatest Millennium (1999) (TV)
  23. (4,70) - "The Tonight Show with Jay Leno: (2005-09-19)" (2005)
  24. (4,57) - "Saturday Night Live: Steve Carell/Kanye West (#31.1)" (2005)
  25. (4,54) - Live from the Red Carpet: The 2007 Golden Globe Awards (2007) (TV)
  26. (4,49) - The Teen Choice Awards 2008 (2008) (TV)
  27. (4,32) - 2006 MTV Movie Awards (2006) (TV)
  28. (3,95) - "Comedy Central Canned Ham: 40 Year Old Virgin" (????)
  29. (3,60) - "The Tonight Show with Jay Leno: (2006-01-11)" (2006)
  30. (3,51) - "HBO First Look: Over the Hedge: Off the Strip & Onto the Screen (#13.6)" (2006)
  31. (3,31) - "Corazón de...: (2006-01-23)" (????)
  32. (3,22) - Comedy Central Laughs for Life Telethon 2003 (2003) (TV)
  33. (3,20) - "Late Night with Conan O'Brien: (2005-08-18)" (2005)
  34. (3,20) - "Late Night with Conan O'Brien: (2005-03-23)" (2005)
  35. (3,07) - "Late Night with Conan O'Brien: (2006-01-27)" (2006)
  36. (3,00) - "Film '72: (2006-09-11)" (2006)
  37. (2,67) - "The Bigger Picture: (#1.4)" (2005)
  38. (2,23) - "Last Call with Carson Daly: (2005-09-16)" (2005)

Ballot for Steve Carell

I voti calibrati sono visualizzati tra parentesi a fianco di ogni titolo. La formula usata per calibrare i voti è la seguente:
    voto calibrato = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
dove:
    R = media dei voti per quel film
    v = numero di voti per quel film 
    m = numero minimo di voti necessari per essere incluso nell'elenco
    C = voto medio di tutti i film che hanno ricevuto voti
           
Cm
Attore7,0350
Produttore8,1450
Se stesso/a4,6917
Colonna sonora8,1250
Sceneggiatore6,8414
Regista8,7050