IMDb > Harold Perrineau > Filmografia per voto
Salta a filmografia come:  Attore, Se stesso/a, Colonna sonora
Attore
  1. (9,37) - "Lost: The Constant (#4.5)" (2008)
  2. (9,36) - "Lost: Live Together, Die Alone (#2.23)" (2006)
  3. (9,27) - "Lost: Pilot: Part 1 (#1.1)" (2004)
  4. (9,27) - "Lost: There's No Place Like Home: Part 2 (#4.13)" (2008)
  5. (9,25) - "Lost: Exodus: Part 2 (#1.24)" (2005)
  6. (9,16) - "Lost: Pilot: Part 2 (#1.2)" (2004)
  7. (9,06) - "Lost: The Shape of Things to Come (#4.9)" (2008)
  8. (9,06) - "Lost: Man of Science, Man of Faith (#2.1)" (2005)
  9. (9,06) - "Lost: Walkabout (#1.4)" (2004)
  10. (9,05) - "Lost: Exodus: Part 1 (#1.23)" (2005)
  11. (9,05) - "Lost: Numbers (#1.18)" (2005)
  12. (8,96) - "Lost: The Other 48 Days (#2.7)" (2005)
  13. (8,95) - "Lost: Lockdown (#2.17)" (2006)
  14. (8,95) - "Lost: Deus Ex Machina (#1.19)" (2005)
  15. (8,91) - "Oz: Exeunt Omnes (#6.8)" (2003)
  16. (8,86) - "Oz: You Bet Your Life (#4.8)" (2000)
  17. (8,86) - "Lost: There's No Place Like Home: Part 1 (#4.12)" (2008)
  18. (8,85) - "Oz: A Game of Checkers (#1.8)" (1997)
  19. (8,78) - "Lost: The Beginning of the End (#4.1)" (2008)
  20. (8,77) - "Lost: Confirmed Dead (#4.2)" (2008)
  21. (8,76) - "Lost: All the Best Cowboys Have Daddy Issues (#1.11)" (2004)
  22. (8,76) - "Lost: Two for the Road (#2.20)" (2006)
  23. (8,76) - "Lost: Raised by Another (#1.10)" (2004)
  24. (8,76) - "Lost: ? (#2.21)" (2006)
  25. (8,76) - "Lost: Orientation (#2.3)" (2005)
  26. (8,76) - "Lost: Confidence Man (#1.8)" (2004)
  27. (8,73) - "Oz: Escape from Oz (#2.8)" (1998)
  28. (8,67) - "Lost: Do No Harm (#1.20)" (2005)
  29. (8,67) - "Lost: Outlaws (#1.16)" (2005)
  30. (8,67) - "Lost: Cabin Fever (#4.11)" (2008)
  31. (8,66) - "Lost: Collision (#2.8)" (2005)
  32. (8,66) - "Lost: The Long Con (#2.13)" (2006)
  33. (8,66) - "Lost: The 23rd Psalm (#2.10)" (2006)
  34. (8,64) - "Oz: Medium Rare (#4.9)" (2001)
  35. (8,63) - "Oz: The Routine (#1.1)" (1997)
  36. (8,60) - "Oz: Cuts Like a Knife (#4.12)" (2001)
  37. (8,58) - "Dead Like Me: Rest in Peace (#1.14)" (2003)
  38. (8,58) - "Lost: Tabula Rasa (#1.3)" (2004)
  39. (8,58) - "Lost: The Economist (#4.3)" (2008)
  40. (8,57) - "Lost: One of Them (#2.14)" (2006)
  41. (8,57) - "Lost: Solitary (#1.9)" (2004)
  42. (8,54) - "Oz: Works of Mercy (#4.4)" (2000)
  43. (8,53) - "Oz: Famous Last Words (#4.16)" (2001)
  44. (8,53) - "Oz: Plan B (#1.7)" (1997)
  45. (8,52) - "Oz: A Day in the Death... (#6.6)" (2003)
  46. (8,51) - "Oz: Variety (#5.6)" (2002)
  47. (8,49) - "Oz: A Town Without Pity (#4.7)" (2000)
  48. (8,48) - "Lost: Meet Kevin Johnson (#4.8)" (2008)
  49. (8,48) - "Lost: Maternity Leave (#2.15)" (2006)
  50. (8,48) - "Lost: White Rabbit (#1.5)" (2004)
  51. (8,48) - "Oz: Orpheus Descending (#4.14)" (2001)
  52. (8,48) - "Lost: Ji Yeon (#4.7)" (2008)
  53. (8,47) - "Oz: Out o' Time (#3.8)" (1999)
  54. (8,46) - "Oz: Gray Matter (#4.5)" (2000)
  55. (8,46) - "Oz: Conversions (#4.10)" (2001)
  56. (8,45) - "Oz: A Cock and Balls Story (#4.1)" (2000)
  57. (8,45) - "Oz: To Your Health (#1.6)" (1997)
  58. (8,45) - "Oz: Unnatural Disasters (#3.4)" (1999)
  59. (8,44) - "Oz: A Failure to Communicate (#6.4)" (2003)
  60. (8,43) - "Oz: Visits, Conjugal and Otherwise (#1.2)" (1997)
  61. (8,42) - "Oz: Revenge Is Sweet (#4.11)" (2001)
  62. (8,41) - "Oz: The Bill of Wrongs (#4.3)" (2000)
  63. (8,41) - "Oz: Capital P (#1.4)" (1997)
  64. (8,41) - "Oz: Dead Man Talking (#6.1)" (2003)
  65. (8,41) - "Oz: The Truth and Nothing But... (#3.1)" (1999)
  66. (8,41) - "Oz: 4giveness (#6.5)" (2003)
  67. (8,40) - "Oz: Junkyard Dawgs (#6.7)" (2003)
  68. (8,40) - "Oz: Even the Score (#4.15)" (2001)
  69. (8,39) - "Oz: Impotence (#5.8)" (2002)
  70. (8,39) - "Oz: Legs (#3.3)" (1999)
  71. (8,38) - "Oz: Family Bizness (#2.5)" (1998)
  72. (8,38) - "Lost: Homecoming (#1.15)" (2005)
  73. (8,38) - "Lost: Three Minutes (#2.22)" (2006)
  74. (8,38) - "Lost: What Kate Did (#2.9)" (2005)
  75. (8,37) - "Oz: Strange Bedfellows (#2.6)" (1998)
  76. (8,37) - "Oz: Animal Farm (#2.7)" (1998)
  77. (8,36) - "Oz: Wheel of Fortune (#5.5)" (2002)
  78. (8,35) - "Oz: Secret Identities (#3.7)" (1999)
  79. (8,35) - "Oz: Visitation (#5.1)" (2002)
  80. (8,35) - "Oz: Good Intentions (#5.7)" (2002)
  81. (8,35) - "Oz: Obituaries (#4.2)" (2000)
  82. (8,34) - "Oz: Straight Life (#1.5)" (1997)
  83. (8,34) - "Oz: See No Evil, Hear No Evil, Smell No Evil (#6.2)" (2003)
  84. (8,31) - "Oz: U.S. Male (#3.5)" (1999)
  85. (8,30) - "Oz: Cruel and Unusual Punishments (#3.6)" (1999)
  86. (8,30) - "Oz: Next Stop, Valhalla (#5.4)" (2002)
  87. (8,29) - "Lost: The Whole Truth (#2.16)" (2006)
  88. (8,29) - "Lost: The Greater Good (#1.21)" (2005)
  89. (8,29) - "Oz: God's Chillin' (#1.3)" (1997)
  90. (8,29) - "Lost: Everybody Hates Hugo (#2.4)" (2005)
  91. (8,29) - "Lost: ...In Translation (#1.17)" (2005)
  92. (8,29) - "Lost: The Moth (#1.7)" (2004)
  93. (8,29) - "Lost: The Hunting Party (#2.11)" (2006)
  94. (8,26) - "Oz: Great Men (#2.3)" (1998)
  95. (8,25) - "Oz: Napoleon's Boney Parts (#3.2)" (1999)
  96. (8,25) - "Oz: Dream a Little Dream of Me (#5.3)" (2002)
  97. (8,21) - "Oz: Ancient Tribes (#2.2)" (1998)
  98. (8,19) - "Lost: Abandoned (#2.6)" (2005)
  99. (8,19) - "Lost: House of the Rising Sun (#1.6)" (2004)
  100. (8,19) - "Lost: Adrift (#2.2)" (2005)
  101. (8,19) - "Lost: Dave (#2.18)" (2006)
  102. (8,19) - "Lost: Hearts and Minds (#1.13)" (2005)
  103. (8,15) - "Oz: Losing Your Appeal (#2.4)" (1998)
  104. (8,10) - "Lost: Whatever the Case May Be (#1.12)" (2005)
  105. (8,10) - "Lost: Eggtown (#4.4)" (2008)
  106. (8,10) - "Lost: Special (#1.14)" (2005)
  107. (8,10) - "Lost: Born to Run (#1.22)" (2005)
  108. (8,09) - "Oz: The Tip (#2.1)" (1998)
  109. (7,91) - "Lost: ...And Found (#2.5)" (2005)
  110. (7,91) - "Lost: The Other Woman (#4.6)" (2008)
  111. (7,91) - "Lost: Something Nice Back Home (#4.10)" (2008)
  112. (7,80) - Felon - Il colpevole (2008)
  113. (7,73) - "Lost: Missing Pieces: Jin Has a Temper-Tantrum on the Golf Course (#1.11)" (2008)
  114. (7,72) - "Lost: S.O.S. (#2.19)" (2006)
  115. (7,66) - "CSI: Crime Scene Investigation: Go to Hell (#8.3)" (2007)
  116. (7,50) - Smoke (1995)
  117. (7,49) - "Lost: Missing Pieces: The Deal (#1.4)" (2007)
  118. (7,38) - "Lost: Missing Pieces: Arzt & Crafts (#1.7)" (2007)
  119. (7,33) - "Lost: Missing Pieces: Buried Secrets (#1.8)" (2007)
  120. (7,25) - Your Name Here (2008/I)
  121. (7,10) - 28 settimane dopo (2007)
  122. (7,06) - "Lost: Fire + Water (#2.12)" (2006)
  123. (7,05) - Enter the Matrix (2003) (VG)
  124. (7,00) - Matrix Reloaded (2003)
  125. (6,91) - King of New York (1990)
  126. (6,90) - Romeo & Giulietta (1996)
  127. (6,88) - The Matrix Online (2005) (VG)
  128. (6,86) - Gardens of the Night (2008)
  129. (6,70) - L'urlo dell'odio (1997)
  130. (6,50) - Matrix Revolutions (2003)
  131. (6,48) - Flirt (New York-Berlino-Tokyo) (1995)
  132. (6,48) - Macbeth in Manhattan (1999)
  133. (6,41) - A Day in Black and White (1999)
  134. (6,25) - Ball Don't Lie (2008)
  135. (6,22) - Prison Song (2001)
  136. (6,14) - Lulu on the Bridge (1998)
  137. (6,12) - Blood and Wine (1996)
  138. (6,00) - On_Line (2002)
  139. (5,84) - The Best Man (1999/I)
  140. (5,81) - Qualcuno come te (2001)
  141. (5,54) - Un poliziotto in blue jeans (1988)
  142. (5,50) - The Tempest (1998) (TV)
  143. (4,94) - Amore peperoncino e... salsa (2000)
  144. (4,78) - Gardfield-a zampa libera (2007) (V)
Se stesso/a
  1. (7,51) - Yes We Can (2008) (V)
  2. (6,89) - Before They Were Lost: Personal Stories and Audition Tapes (2005) (V)
  3. (6,33) - The Burly Man Chronicles (2004) (V)
  4. (6,25) - The Matrix Recalibrated (2004) (V)
  5. (5,70) - "Punk'd: (#8.3)" (2007)
  6. (5,19) - 2006 Asian Excellence Awards (2006) (TV)

Ballot for Harold Perrineau

I voti calibrati sono visualizzati tra parentesi a fianco di ogni titolo. La formula usata per calibrare i voti è la seguente:
    voto calibrato = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
dove:
    R = media dei voti per quel film
    v = numero di voti per quel film 
    m = numero minimo di voti necessari per essere incluso nell'elenco
    C = voto medio di tutti i film che hanno ricevuto voti
     
Cm
Attore8,0850
Se stesso/a6,5015
Colonna sonora8,6050