Charles B. Griffith (1960 screenplay)
Howard Ashman (musical)
(ancora)
21 marzo 1987 (Italia) ancora
Commedia | Fantascienza | Horror | Musical
| Rick Moranis | ... | Seymour Krelborn | |
| Ellen Greene | ... | Audrey | |
| Vincent Gardenia | ... | Mr. Mushnik | |
| Steve Martin | ... | Orin Scrivello, DDS | |
| Tichina Arnold | ... | Crystal | |
| Michelle Weeks | ... | Ronette | |
| Tisha Campbell-Martin | ... | Chiffon (con il nome Tisha Campbell) | |
| Levi Stubbs | ... | Audrey II (voice) | |
| James Belushi | ... | Patrick Martin | |
| John Candy | ... | Wink Wilkinson | |
| Christopher Guest | ... | Customer #1 | |
| Bill Murray | ... | Arthur Denton | |
| Stan Jones | ... | Narratore (voice) (con il nome Stanley Jones) | |
| Bertice Reading | ... | 'Downtown' Old Woman | |
| Ed Wiley | ... | 'Downtown' Bum #1 | |
| Alan Tilvern | ... | 'Downtown' Bum #2 | |
| John Scott Martin | ... | 'Downtown' Bum #3 | |
| Vincent Wong | ... | Chinese Florist | |
| Mak Wilson | ... | Se stesso / The Plant (voice) | |
| Danny Cunningham | ... | Doo-Wop Street Singer | |
| Danny John-Jules | ... | Doo-Wop Street Singer | |
| Gary Palmer | ... | Doo-Wop Street Singer | |
| Paul Swaby | ... | Doo-Wop Street Singer | |
| Mildred Shay | ... | Customer #2 | |
| Melissa Wiltsie | ... | Customer #3 | |
| Kevin Scott | ... | Customer #4 | |
| Barbara Rosenblat | ... | Customer #5 | |
| Adeen Fogle | ... | WSKID Radio Assistant | |
| Kelly Huntley | ... | Audrey & Seymour's Daughter | |
| Paul Reynolds | ... | Audrey & Seymour's Son | |
| Miriam Margolyes | ... | Dental Nurse | |
| Abbie Dabner | ... | Boy Patient | |
| Frank Dux | ... | Patient #2 | |
| Peter Whitman | ... | Patient on Ceiling | |
| Heather Henson | ... | Girl Patient | |
| Judith Morse | ... | Girl Patient's Mother | |
| Bob Sherman | ... | Lecturing Tour Agent | |
| Doreen Hermitage | ... | 'Life' Magazine Lady | |
| Kerry Shale | ... | 'Life' Magazine Assistant | |
| Robert Arden | ... | NBC Network Exec #1 | |
| Stephen Hoye | ... | NBC Network Exec #2 | |
| Bob Sessions | ... | NBC Network Exec #3 | |
| Michael Shannon | ... | TV Reporter (con il nome Michael J. Shannon) |
Regia di | |||
| Frank Oz | |||
Scritto da | ||
| Charles B. Griffith | (1960 screenplay) | |
| Howard Ashman | (musical) | |
| Howard Ashman | (sceneggiatore) | |
Prodotto da | |||
| David Geffen | .... | produttore | |
| William S. Gilmore | .... | produttore | |
| Denis Holt | .... | produttore associato | |
| David W. Orton | .... | produttore associato (con il nome David Orton) | |
Musiche originali di | |||
| Miles Goodman | |||
Fotografia di | |||
| Robert Paynter | |||
Montaggio di | |||
| John Jympson | |||
Responsabile casting | |||
| Margery Simkin | |||
Scenografie di | |||
| Roy Walker | |||
Architetto-scenografo | |||
| Steve Spence | (con il nome Stephen Spence) | ||
Arredatore | |||
| Tessa Davies | |||
Costumi di | |||
| Marit Allen | |||
Trucco | |||
| Lynda Armstrong | .... | artista makeup | |
| Paul Engelen | .... | chief makeup artist | |
| Colin Jamison | .... | chief hair stylist | |
| Jan Jamison | .... | hair stylist | |
| Sue Love | .... | hair stylist | |
| Daniel Parker | .... | artista makeup | |
| Dave Elsey | .... | artista effetti speciali makeup (non accreditato) | |
Direttore di produzione | |||
| Eric Angelson | .... | production supervisor: Geffen Company | |
| Donald Toms | .... | direttore di produzione | |
Aiuto regista | |||
| Nick Heckstall-Smith | .... | terzo assistente alla regia | |
| Dusty Symonds | .... | primo assistente alla regia | |
| Gareth Tandy | .... | secondo assistente alla regia | |
| Tim Dennison | .... | second assistant director: second unit (non accreditato) | |
| David Tringham | .... | assistente alla regia (non accreditato) | |
Dipartimento artistico | |||
| John Blakeley | .... | senior modeller: animatronics staff | |
| Stephen Eels | .... | falegname: animatronics staff (con il nome Steve Eels) | |
| Philip Elton | .... | draughtsperson | |
| Graham Emery | .... | oggetti di scena | |
| John Fenner | .... | art director: models | |
| Michael Gaster | .... | scultore: animatronics staff | |
| Jane Harding | .... | senior painter: animatronics staff | |
| Martin Hitchcock | .... | draughtsperson | |
| Jeremy Karpel | .... | art department trainee | |
| Terry Lynch | .... | scultore | |
| Richard Lyon | .... | plasterer's laborer | |
| Joe Monks | .... | pittore (con il nome Joseph Monks) | |
| Joe Moorat | .... | addetto di studio | |
| Jim Morahan | .... | assistente direttore artistico | |
| Carol Nast | .... | production buyer: US | |
| John Perry | .... | falegname | |
| Keith Pitt | .... | chargehand props | |
| Michael G. Ploog | .... | illustratore produzione (con il nome Michael Ploog) | |
| Ron Quelch | .... | production buyer: UK | |
| Michael Redding | .... | manager costruzione | |
| Danny Skundric | .... | supervising property master | |
| Suzanna Smith | .... | draughtsperson | |
| Don Taylor | .... | scultore: animatronics staff | |
| Lee Taylor | .... | addetto di studio: animatronics staff | |
| Brian West | .... | props storeman | |
| David White | .... | senior painter: animatronics staff | |
| Clive Wilson | .... | oggetti di scena | |
| Gavin Gordon | .... | falegname (non accreditato) | |
| Duncan Guest | .... | falegname (non accreditato) | |
| Mark Harris | .... | art department model maker (non accreditato) | |
| Philip Sharpe | .... | fabbricante modelli (non accreditato) | |
| Keith Short | .... | scultore (non accreditato) | |
| John Stevenson | .... | visual development (non accreditato) | |
Sonoro | |||
| Robert Ash | .... | additional overdubbing | |
| Ron Butcher | .... | manutenzione suono | |
| Simon Cox | .... | playback operator | |
| Ron Davis | .... | supervisione al montaggio sonoro | |
| Robert W. Glass Jr. | .... | mixer re-registrazione sonoro | |
| David W. Gray | .... | stereo sound consultant: Dolby | |
| Stuart Lorraine | .... | intercom technician | |
| Steve Maslow | .... | mixer re-registrazione sonoro | |
| Scott McPherson | .... | assistant engineer: Los Angeles | |
| Robert Nichols II | .... | registratore sonoro | |
| Kevin O'Connell | .... | mixer re-registrazione sonoro | |
| Martin O'Donnell | .... | assistant engineer: London (con il nome Marty O'Donnell) | |
| Daniel Reed | .... | assistant engineer: Los Angeles | |
| Bob Risk | .... | montaggio dialogo aggiuntivo | |
| Gary Ritchie | .... | registratore sonoro | |
| John Salter | .... | operatore al microfono | |
| Stefna Smal | .... | assistente montaggio dialogo aggiuntivo | |
| Peter Sutton | .... | mixer sonoro produzione | |
| Colin Wilson | .... | assistente al montaggio sonoro | |
| Ken Dufva | .... | rumorista (non accreditato) | |
| Donald C. Rogers | .... | technical director of sound (non accreditato) | |
Effetti speciali | |||
| Sherry Amott | .... | head of fabrication | |
| Brent Blair | .... | animatronics technician | |
| Alan Cheevers | .... | scultore: model shop | |
| Phil Dabson | .... | animatronics technician | |
| Philomena Davis | .... | animatronics model maker | |
| Steve Donald | .... | animatronics technician | |
| Dave Elsey | .... | animatronics technician (con il nome David Elsey) | |
| Chris Eveleigh | .... | senior mechanical designer | |
| Barbara Griffiths | .... | animatronics coordinator | |
| Martin Gutteridge | .... | supervisore effetti speciali | |
| Martin Gutteridge | .... | special physical effects | |
| David Haynes | .... | animatronics model maker | |
| Kevin Herd | .... | senior mechanical designer | |
| Sue Higgins | .... | head of foam lab | |
| Jeremy Hunt | .... | animatronics model maker | |
| Graham Longhurst | .... | special physical effects | |
| David McCall | .... | tecnico effetti speciali | |
| Martin L. Mercer | .... | model unit runner | |
| Ian Morse | .... | animatronics technician | |
| Chris Ostwald | .... | chief mechanical designer (con il nome Christian Ostwald) | |
| Gary Pollard | .... | animatronics model maker | |
| Jason Reed | .... | animatronics technician | |
| John Robinson | .... | animatronics model maker | |
| Stuart Robinson | .... | senior mechanical designer | |
| Jim Sandys | .... | senior mechanical designer | |
| Mike Scanlan | .... | animatronics technician (con il nome Michael Scanlan) | |
| Neal Scanlan | .... | chief mechanical designer | |
| Stuart Smith | .... | animatronics model maker | |
| Joanna Turner | .... | animatronics trainee | |
| Jonathan Webb | .... | animatronics trainee | |
| Nik Williams | .... | senior mechnical designer | |
| Tim Willis | .... | assistente effetti speciali | |
| Mark Woollard | .... | fabbricante modelli | |
| Neil Corbould | .... | tecnico effetti speciali (non accreditato) | |
| Steve Hamilton | .... | senior special effects technician (non accreditato) | |
Visual Effects | |||
| John Alagna | .... | effetti ottici | |
| Valerie Baiardi | .... | graphics and animation | |
| Nicholas Baum | .... | graphics and animation | |
| Bob Buckles | .... | effetti ottici | |
| Michael N. Caputo | .... | graphics and animation | |
| Peter Chiang | .... | animazione: Robin | |
| Braden Clary | .... | graphics and animation | |
| Richard Conway | .... | supervisore: reparto modelli | |
| Susan Coursey | .... | project coordinator | |
| Phillip Cullem | .... | systems support | |
| Sanford Duke | .... | effetti ottici | |
| Kinnereth Ellentuck | .... | systems support | |
| Michael Faerman | .... | graphics and animation | |
| Bran Ferren | .... | effetti visivi speciali | |
| Robert C. Francis | .... | electronics | |
| John Frith | .... | motion control | |
| Martin Gant | .... | model technician | |
| Bob Gavin | .... | montaggio effetti visivi | |
| Steve Hamilton | .... | model technician (con il nome Stephen Hamilton) | |
| Gregory Harker | .... | graphics and animation | |
| Charles F. Harrison | .... | motion control | |
| Chester Hartwell | .... | electronics | |
| Bob Hollow | .... | model technician | |
| John C. Huntington III | .... | electronics | |
| Ted Jaffrey | .... | macchinista: reparto modelli | |
| Dennis Jordan | .... | graphics and animation | |
| Chris Kenny | .... | video operator: model unit | |
| Robert Kohut | .... | systems support | |
| Joseph Laudati | .... | graphics and animation (con il nome Joe Laudati) | |
| Susan Le Ber | .... | project coordinator | |
| Otto Leichliter | .... | motion control | |
| Jim Machin | .... | fabbricante modelli | |
| David McCall | .... | model technician | |
| David McDonough | .... | project coordinator | |
| Martin L. Mercer | .... | runner: reparto modelli | |
| John Morgan | .... | camera operator: model unit | |
| Kaye Moss | .... | general assistant: model unit | |
| Brian Muir | .... | sculptor/modeller | |
| Christine Overs | .... | senior effects technician | |
| Lars Pederson | .... | systems support | |
| Don Poynter | .... | graphics and animation | |
| Paul Pratt | .... | systems support | |
| Dick Rauh | .... | graphics and animation | |
| Terry Reed | .... | fabbricante modelli | |
| Tim Reed | .... | assistant director: model unit | |
| Melissa Rice | .... | motion control | |
| Robert Rowohlt | .... | effetti ottici | |
| James Shelly | .... | project coordinator | |
| Keith Short | .... | scultore | |
| Nigel Stone | .... | clapper loader: model unit | |
| Michael Sullivan | .... | graphics and animation | |
| Michael Tabacco | .... | graphics and animation | |
| Jonathan Taylor | .... | focus puller: model unit | |
| Jonathan Taylor | .... | visual effects: first assistant camera | |
| Derek Trigg | .... | montaggio effetti visivi | |
| Michael Ventresco | .... | graphics and animation | |
| Peter Wallach | .... | graphics and animation | |
| Brian Waterson | .... | graphics and animation | |
| Alan D. Webb | .... | systems support | |
| Mitch Wilson | .... | effetti ottici | |
| Paul Wilson | .... | cameraman: reparto modelli | |
| Ken Wisner | .... | motion control | |
| Vincent Yacenda | .... | graphics and animation | |
| Alan Church | .... | optical camera operator (non accreditato) | |
| Phil Gosiewski | .... | visual effects technician (non accreditato) | |
| Michael Sullivan | .... | graphics and animation (non accreditato) | |
Riprese e attrezzature elettriche | |||
| Bob Bridges | .... | operatore ciak | |
| David Cadwallader | .... | macchinista cinepresa | |
| Murray Close | .... | fotografo di scena | |
| Freddie Cooper | .... | operatore macchina da presa | |
| James Devis | .... | assistente alla macchina | |
| James Devis | .... | director of photography: second unit | |
| Joseph Doyle | .... | costruttore | |
| Kevin Fraser | .... | macchinista aggiuntivo | |
| Ian Kelly | .... | video supervisor | |
| Stuart Lorraine | .... | operatore video | |
| Ronnie Maasz | .... | camera operator: second unit | |
| Ronnie Maasz | .... | director of photography: second unit | |
| John May | .... | supervising electrician | |
| Michael McDermott | .... | elettricista: seconda unità | |
| Simon Mills | .... | clapper loader: second unit | |
| Jeff Paynter | .... | camera operator: second unit | |
| Tony Robini | .... | costruttore: animatronics staff | |
| Danny Shelmerdine | .... | assistente operatore addetto ai fuochi | |
| David Simonetti | .... | assistente video | |
| John Sullivan | .... | aiuto caposquadra elettricisti | |
| Chris Warren | .... | video operator: second unit | |
| Will Willis | .... | apprendista macchina da presa (con il nome Nigel 'Will' Willis) | |
| Vince Goddard | .... | elettricista (non accreditato) | |
| Brad Larner | .... | operatore ciak (non accreditato) | |
| Pat Miller | .... | elettricista (non accreditato) | |
Costume e guardaroba | |||
| Sue Honeybourne | .... | assistente guardaroba | |
| Mike Jarvis | .... | assistente guardaroba | |
| William McPhail | .... | assistente disegnatore costumi | |
| Jo Measure | .... | sarta | |
| Dorothea Smylie | .... | assistente guardaroba | |
| Paul Vachon | .... | supervisore costumi | |
Dipartimento editoriale | |||
| Donah Bassett | .... | addetto al taglio negativi | |
| Lisa Dorney | .... | assistant editor: Los Angeles | |
| Rebecca Einfeld | .... | assistant editor: Los Angeles | |
| Denise Frost | .... | post-production coordinator: Los Angeles | |
| Louise Hogarth | .... | assistant editor: Los Angeles | |
| Jonathan Lucas | .... | second assistant film editor | |
| Ben Palmer | .... | editorial trainee | |
| Richard Ritchie | .... | analizzatore colore | |
| William Webb | .... | primo assistente al montaggio | |
Reparto musiche | |||
| Robert Billig | .... | music arranger: vocals | |
| Bob Bornstein | .... | music copyist | |
| Bob Bornstein | .... | preparazione musiche | |
| Tony D'Amico | .... | music engineer: Los Angeles | |
| Nancy Fogarty | .... | montaggio musiche | |
| Carl Fortina | .... | orchestra contractor | |
| Bob Gaudio | .... | arrangiatore musicale | |
| Bob Gaudio | .... | produttore musiche | |
| Bob Gaudio | .... | orchestratore | |
| Andrew Glen | .... | assistente montaggio musicale | |
| Joanna Hart | .... | music assistant: London | |
| Jim Henrikson | .... | coordinatore musicale | |
| Claire Ibbotson | .... | music assistant: London | |
| David Jacob | .... | music engineer: London | |
| Christopher Kennedy | .... | montaggio musiche | |
| Susan Mann | .... | music assistant: Los Angeles | |
| Pauline McGee | .... | music assistant: London | |
| Robby Merkin | .... | arrangiatore musicale | |
| Robby Merkin | .... | e musiche:English (US): music supervisor | |
| Robby Merkin | .... | orchestratore | |
| Thomas Pasatieri | .... | orchestratore | |
| Robert Sobo | .... | music assistant: Los Angeles | |
| Robert Soloo | .... | assistente musicale | |
| Bob Sutton | .... | music assistant: Los Angeles | |
| Derek Austin | .... | musicista: synthesizer and keyboard (non accreditato) | |
| Tonia Davall | .... | vocal contractor (non accreditato) | |
| Bob Gaudio | .... | musicista: synthesizers (non accreditato) | |
| Marvin Hall | .... | technical advisor: music (non accreditato) | |
| Dan Huff | .... | musicista: bottleneck guitar and electric guitar (non accreditato) | |
| Martin Kershaw | .... | musicista: chitarra (non accreditato) | |
| Robby Merkin | .... | musicista: piano (non accreditato) | |
| Robby Merkin | .... | musicista: synthensizers (non accreditato) | |
| Barry Morgan | .... | musicista: drums and percussion (non accreditato) | |
| Tom Nichol | .... | musicista: drums, "Da-Doo", "Grow for Me", "Some Fun Now", "Suddenly, Seymour" (non accreditato) | |
| Andy Pask | .... | musicista: basso (non accreditato) | |
| Bobbye Hall Porter | .... | musicista: tambourine and conga (non accreditato) | |
| Barry Sage | .... | registrazione musiche (non accreditato) | |
| Phil Shenale | .... | musicista: synthesizer (non accreditato) | |
| Neil Stubenhaus | .... | musicista: bass, "Somewhere That's Green" (non accreditato) | |
Altro personale | |||
| Madeline Adams | .... | additional puppeteer | |
| John Alexander | .... | principal puppeteer | |
| David Allan | .... | physical therapist | |
| Andy Andrews | .... | cassiere | |
| Martin Antony | .... | additional puppeteer | |
| Tony Antony | .... | additional puppeteer | |
| Anthony Asbury | .... | principal puppeteer | |
| Donald Austen | .... | principal puppeteer (con il nome Don Austen) | |
| David Alan Barclay | .... | principal puppeteer (con il nome David Barclay) | |
| Michael Barclay | .... | principal puppeteer | |
| James Barton | .... | principal puppeteer | |
| Joan Barton | .... | additional puppeteer | |
| Michael Bayliss | .... | principal puppeteer | |
| Rose Bean | .... | assistant publicist | |
| Alisa Beck | .... | additional puppeteer | |
| Tessie Billyeald | .... | segretario di produzione | |
| Lynn Bowen | .... | computer operator | |
| Richard Braine | .... | additional puppeteer | |
| Martin Bridle | .... | additional puppeteer | |
| Fiona Beynor Brown | .... | additional puppeteer | |
| Simon Brown | .... | additional puppeteer | |
| David Bulbeck | .... | additional puppeteer | |
| Mark Challenor | .... | assistente alla produzione | |
| Mark Challenor | .... | segretario di produzione | |
| Georgia Clarke | .... | additional puppeteer | |
| Marcus Clarke | .... | principal puppeteer | |
| Lyle Conway | .... | creatore: "Audrey II" | |
| Richard Coombs | .... | additional puppeteer | |
| Debbie Cumming | .... | additional puppeteer | |
| Sue Dacre | .... | principal puppeteer | |
| Susan d'Arcy | .... | publicista | |
| Allen Davies | .... | assistente contabile di produzione | |
| Vicki Deason | .... | organizzatore generale (con il nome Vicki Manning) | |
| Val Demeter | .... | assistente: Mr. Oz | |
| Phillip Eason | .... | additional puppeteer (con il nome Phil Eason) | |
| Mary Edwards | .... | additional puppeteer | |
| Geoff Felix | .... | additional puppeteer | |
| Bran Ferren | .... | designer titoli | |
| Graham Fletcher | .... | principal puppeteer | |
| Gareth Francis | .... | assistente alla produzione | |
| Pat Garrett | .... | coreografo | |
| David Geffen | .... | produttore: stage version | |
| David Greenaway | .... | principal puppeteer | |
| Jo Gregory | .... | contabile produzione | |
| Mike Halford | .... | additional puppeteer | |
| Leslie Haynes | .... | additional puppeteer | |
| Brian Henson | .... | principal puppeteer | |
| Penny Hetherington | .... | additional puppeteer | |
| James D.R. Hickox | .... | assistente alla produzione | |
| James D.R. Hickox | .... | segretario di produzione | |
| Helen Joannides | .... | additional puppeteer | |
| William Todd Jones | .... | principal puppeteer | |
| Martin Krauka | .... | assistente alla produzione | |
| Ronnie Le Drew | .... | additional puppeteer | |
| Terry Lee | .... | principal puppeteer | |
| Christopher Leith | .... | principal puppeteer (con il nome Chris Leith) | |
| Janine Lodge | .... | assistente organizzatore generale | |
| Janine Lodge | .... | assistente ufficio produzione | |
| Cameron Mackintosh | .... | produttore: stage version | |
| Pamela Mann | .... | segretario di edizione (con il nome Pamela Mann Francis) | |
| Patricia Martinelli | .... | additional puppeteer | |
| Sally McCormack | .... | additional puppeteer | |
| Stephen Mottram | .... | additional puppeteer | |
| Russell Nash | .... | additional puppeteer | |
| Alison Neil | .... | additional puppeteer | |
| Graham Newton | .... | additional puppeteer | |
| Angie Passmore | .... | additional puppeteer | |
| Toby Philpott | .... | principal puppeteer | |
| Nigel Plaskitt | .... | additional puppeteer | |
| Judy Preece | .... | additional puppeteer | |
| Mike Quinn | .... | principal puppeteer (con il nome Michael Quinn) | |
| Peter Robbins | .... | additional puppeteer | |
| Gillie Robic | .... | additional puppeteer | |
| Anna Savva | .... | additional puppeteer | |
| David Showler | .... | additional puppeteer | |
| Paul Springer | .... | principal puppeteer | |
| John Styles | .... | additional puppeteer | |
| Nicholas Temple | .... | additional puppeteer | |
| Ian Thom | .... | additional puppeteer | |
| David Trainer | .... | additional puppeteer | |
| Ian Tregonning | .... | principal puppeteer | |
| Robert Tygner | .... | principal puppeteer | |
| Patty Webb | .... | additional puppeteer | |
| Melanie Williams | .... | pre-production secretary: New York | |
| Simon Williamson | .... | additional puppeteer | |
| Mak Wilson | .... | principal puppeteer | |
| John Withers | .... | assistente alla produzione | |
| John Withers | .... | segretario di produzione | |
| Annie Wotton | .... | script supervisor: model unit | |
| Francis Wright | .... | additional puppeteer | |
| Saskia Wright | .... | additional puppeteer | |
| David Geffen | .... | voice dialogo aggiuntivo (non accreditato) | |
| Marvin Hall | .... | high definition consultant (non accreditato) | |
| Doreen Hermitage | .... | voice dialogo aggiuntivo (non accreditato) | |
| Gerald Home | .... | burattinaio (non accreditato) | |
| Stephen Hoye | .... | voice dialogo aggiuntivo (non accreditato) | |
| Gary Martin | .... | voice dialogo aggiuntivo (non accreditato) | |
| Robby Merkin | .... | voice dialogo aggiuntivo (non accreditato) | |
| Frank Oz | .... | voice dialogo aggiuntivo (non accreditato) | |
| Bob Sessions | .... | voice dialogo aggiuntivo (non accreditato) | |
| Phil Shenale | .... | synclavier programmer (non accreditato) | |
| Bob Sherman | .... | voice dialogo aggiuntivo (non accreditato) | |
| Jonathan Sorrell | .... | synclavier programmer (non accreditato) | |
| Greg Stuart | .... | synclavier programmer (non accreditato) | |
| Morgan Winters | .... | synclavier programmer (non accreditato) | |
Ringraziamenti | |||
| Paul Dooley | .... | ringraziamenti speciali | |
| Robin Oz | .... | ringraziamenti speciali | |
"Little Shop of Horrors" - USA (titolo originale)
ancora
94 min | 102 min (original version)
USA
Inglese
Colore (Technicolor)
1,85 : 1 ancora
70 mm 6-Track (70 mm prints) | Dolby (35 mm prints)
Islanda:L | Islanda:12 (video rating) | Argentina:13 | Australia:M | Cile:14 | Finlandia:K-12 | Francia:U | Svezia:15 | UK:PG | USA:PG-13 | Germania Ovest:12 | Singapore:PG
Albert R. Broccoli 007 Stage, Pinewood Studios, Iver Heath, Buckinghamshire, England, UK ancora
Citato in "Full House: Little Shop of Sweaters (#2.14)" (1989) ancora
|
|
|
|
|
| Il piccolo negozio degli orrori | Face Eater | Killer Klowns | Sweeney Todd: Il diabolico barbiere di Fleet Street | Sexy beast - L'ultimo colpo della bestia |
|
IMDb Voti degli utenti:
|
IMDb Voti degli utenti:
|
IMDb Voti degli utenti:
|
IMDb Voti degli utenti:
|
IMDb Voti degli utenti:
|
| Cast e credit completi | Crediti compagnia | Recensioni esterne |